<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Computer Assisted Language Learning</title>
	<link>http://esoltechnology.com</link>
	<description>ESL technology resources</description>
	<lastBuildDate>Sun, 18 Apr 2010 14:16:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Plagiarism checker</title>
		<description>


The World Intellectual  Property  Organization defines intellectual property or IP as “creations of  the mind: inventions, literary and artistic works, and symbols, names,  images, and designs used in commerce.”  Each year, the United States  Department of Justice handles hundreds of legal cases relating to  ...</description>
		<link>http://esoltechnology.com/?p=412</link>
			</item>
	<item>
		<title>Online Plagiarism Scanner</title>
		<description>Well!  I am back and with some exciting news.  My new site www.academicplagiarism.com is finally up and running! What is academicplagiarism.com? Basically, it's an affordable, and flexible alternative to the complicated corporate plagiarism detecting resources out there on the web.  academicplagiarism.com offers free and premium memberships to students, instructors and ...</description>
		<link>http://esoltechnology.com/?p=397</link>
			</item>
	<item>
		<title>Annotate for Word 2007 Review</title>
		<description>Annotate for Word is a comment plug-in for Microsoft Office Word developed by 11trees.com.  This simple, yet versatile add-on allows you to insert pre-designed comments to a Word document.  In this review, I will be highlighting the different features of Annotate For Word, and I will also share my own ...</description>
		<link>http://esoltechnology.com/?p=381</link>
			</item>
	<item>
		<title>Electronic Portfolios</title>
		<description>Electronic portfolios, also known as e-portfolios or Webfolios, are a compilation of text and multimedia resources used as tools for assessment, learning and reflection.  Over the last few years, schools and universities worldwide have been experimenting with digital versions of the paper-based portfolio.  While the medium is fundamentally different, the ...</description>
		<link>http://esoltechnology.com/?p=373</link>
			</item>
	<item>
		<title>How to embed Youtube videos in Moodle</title>
		<description>This video tutorial walks you through the steps of embedding videos directly on your main Moodle page using the "Label" feature.  I prefer to embed videos directly as opposed to using links for two reasons.

1-To avoid distraction:  Linking to the Youtube site can be very distracting as students are easily ...</description>
		<link>http://esoltechnology.com/?p=363</link>
			</item>
	<item>
		<title>TESOL Virtual Seminars November 5, 2009</title>
		<description>This seminar focuses on how teachers can maximize the benefit to students of using technology in the classroom while minimizing the burden on themselves. From the seemingly never-ending supply of useful applications, how can teachers select the best ones for our particular teaching context? How can teachers ensure that students ...</description>
		<link>http://esoltechnology.com/?p=358</link>
			</item>
	<item>
		<title>Moodle&#8217;s Vocabulary Glossary</title>
		<description>This semester I decided to experiment with Moodle's Glossary block and so far, the results are great.  Vocabulary development is an important component of both classes I'm teaching this semester (Integrated Skills and Listening/Speaking).  Moodle's glossary is a simple, practical and effective tool to help students acquire new vocabulary.  Here's ...</description>
		<link>http://esoltechnology.com/?p=354</link>
			</item>
	<item>
		<title>Rosetta Stone Totale Review</title>
		<description>Rosetta Stone, the world’s leading language software developer has launched a new language learning package called Rosetta Stone Totale.  TOTALe is an online learning solution available through a yearly subscription of approximately $ 1000.00.  Like the standard Rosetta Stone, TOTALe avoids memorization, drills and translation.  Instead, it utilizes text, sounds ...</description>
		<link>http://esoltechnology.com/?p=327</link>
			</item>
	<item>
		<title>An Integrated Skills Course Using Moodle</title>
		<description>It's been a while since I last posted.  Over the last 5 weeks, I've been very busy teaching a technology-enhanced integrated-skills course.  As opposed to a hybrid course, students were required to physically attend all classes. It's a small class of only 7 students, but it's been quite demanding in ...</description>
		<link>http://esoltechnology.com/?p=317</link>
			</item>
	<item>
		<title>Voicethread: Listening and Speaking</title>
		<description>Voicethread is a wonderful resource to promote learner interaction in a collaborative environment.  I discovered Voicethread through a colleague who used it in her speaking/listening class with intermediate students.  Lindsey used Voicethread as a follow-up activity after a field trip to P.S.1.  She uploaded 4 pictures of an exhibit and ...</description>
		<link>http://esoltechnology.com/?p=305</link>
			</item>
</channel>
</rss>
